Mumbai Indians won by 7 wickets (with 0 balls remaining)
ముంబాయి: వారియర్స్ నిర్ధేశించిన లక్ష్యం చాలా చిన్నదైపోయింది. ముంబైఇండియన్స్ విజయం నల్లేరు మీద నడకే అయ్యింది. 119 విజయలక్ష్యంతో బరిలోకి దిగిన ఇండియన్స్ అలవోకగా ఆడుతూ పాడుతూ లక్ష్యాన్ని చేధించారు. టోర్నీ ఆరంభంనుంచి ఫాం కొనసాగిస్తున్నబ్యాటింగ్మ్యాస్ట్రో సచిన్, తెలుగు కుర్రాడు రాయుడు జోడీ తమజోరును కొనసాగించగా 7 వికెట్ల తేడాతో మరాఠీలు వారియర్స్ను మట్టికరిపించారు. రోహిత్శర్మ విన్నింగ్షాట్ తో ముగించాడు.
Mumbai Indians won by 7 wickets (with 0 balls remaining)
| Pune Warriors innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| JD Ryder | c Tendulkar b Ahmed | 12 | 15 | 2 | 0 | 80.00 | ||
| TD Paine† | b Patel | 2 | 9 | 0 | 0 | 22.22 | ||
| M Manhas | c †Rayudu b Ahmed | 0 | 1 | 0 | 0 | 0.00 | ||
| RV Uthappa | c Pollard b Murtaza | 45 | 37 | 6 | 1 | 121.62 | ||
| Yuvraj Singh* | c †Rayudu b Patel | 0 | 2 | 0 | 0 | 0.00 | ||
| MD Mishra | c Sharma b Murtaza | 12 | 10 | 2 | 0 | 120.00 | ||
| M Kartik | c Symonds b Malinga | 11 | 13 | 1 | 0 | 84.61 | ||
| WD Parnell | b Franklin | 9 | 8 | 1 | 0 | 112.50 | ||
| R Sharma | c Murtaza b Patel | 13 | 9 | 1 | 1 | 144.44 | ||
| SB Wagh | c Symonds b Malinga | 2 | 2 | 0 | 0 | 100.00 | ||
| AC Thomas | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (lb 6, w 2, nb 4) | 12 | ||||||
| Total | (all out; 17.2 overs) | 118 | (6.80 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| AG Murtaza | 4 | 0 | 18 | 2 | 4.50 | |||
| SL Malinga | 4 | 0 | 28 | 2 | 7.00 | (1nb, 1w) | ||
| AN Ahmed | 3 | 1 | 13 | 2 | 4.33 | |||
| MM Patel | 2.2 | 0 | 8 | 3 | 3.42 | |||
| KA Pollard | 1 | 0 | 13 | 0 | 13.00 | (1nb) | ||
| JEC Franklin | 3 | 0 | 32 | 1 | 10.66 | (2nb) |
| Mumbai Indians innings (target: 119 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| JEC Franklin | c Manhas b Wagh | 6 | 8 | 1 | 0 | 75.00 | ||
| SR Tendulkar* | c Thomas b Sharma | 35 | 39 | 2 | 0 | 89.74 | ||
| AT Rayudu† | c Sharma b Thomas | 37 | 40 | 4 | 0 | 92.50 | ||
| RG Sharma | not out | 20 | 18 | 1 | 1 | 111.11 | ||
| A Symonds | not out | 16 | 15 | 2 | 0 | 106.66 | ||
| Extras | (b 2, lb 6, w 2) | 10 | ||||||
| Total | (3 wickets; 20 overs) | 124 | (6.20 runs per over) | |||||
| Did not bat KA Pollard, R Sathish, AN Ahmed, AG Murtaza, MM Patel, SL Malinga |
| Fall of wickets1-9 (Franklin, 1.4 ov), 2-83 (Tendulkar, 13.4 ov), 3-89 (Rayudu, 14.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| AC Thomas | 4 | 0 | 16 | 1 | 4.00 | |||
| SB Wagh | 2 | 0 | 9 | 1 | 4.50 | |||
| M Kartik | 4 | 0 | 29 | 0 | 7.25 | (1w) | ||
| WD Parnell | 4 | 0 | 28 | 0 | 7.00 | |||
| R Sharma | 3 | 0 | 14 | 1 | 4.66 | |||
| JD Ryder | 2 | 0 | 15 | 0 | 7.50 | |||
| Yuvraj Singh | 1 | 0 | 5 | 0 | 5.00 |
| Match details |
| Toss Pune Warriors, who chose to bat Points Mumbai Indians 2, Pune Warriors 0 |
| Player of the match MM Patel (Mumbai Indians) |
| Umpires Asad Rauf (Pakistan) and AM Saheba TV umpire SL Shastri Match referee Satayabrata Mukherjee Reserve umpire VA Kulkarni |







