| Did not bat CA Pujara, Z Khan, DL Vettori*, DP Nannes, A Mithun |
| Fall of wickets1-0 (Agarwal, 0.1 ov), 2-19 (Kohli, 4.3 ov), 3-110 (de Villiers, 16.5 ov), 4-112 (Pathan, 17.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| SL Malinga | 4 | 0 | 32 | 2 | 8.00 | (1w) | ||
| MM Patel | 3 | 0 | 10 | 0 | 3.33 | |||
| KA Pollard | 4 | 0 | 25 | 2 | 6.25 | (1w) | ||
| AG Murtaza | 4 | 0 | 26 | 0 | 6.50 | |||
| Harbhajan Singh | 4 | 0 | 27 | 0 | 6.75 | (2w) | ||
| JEC Franklin | 1 | 0 | 9 | 0 | 9.00 |
| Did not bat RG Sharma, KA Pollard, JEC Franklin, R Sathish, Harbhajan Singh, AG Murtaza, MM Patel, SL Malinga |
| Fall of wickets1-33 (Jacobs, 4.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| Z Khan | 4 | 0 | 36 | 0 | 9.00 | (1w) | ||
| DL Vettori | 4 | 0 | 18 | 0 | 4.50 | |||
| DP Nannes | 1 | 1 | 0 | 1 | 0.00 | |||
| A Mithun | 3 | 0 | 31 | 0 | 10.33 | (1nb) | ||
| V Kohli | 2 | 0 | 15 | 0 | 7.50 | |||
| TM Dilshan | 1 | 0 | 12 | 0 | 12.00 | |||
| AUK Pathan | 3.3 | 0 | 30 | 0 | 8.57 |







